EdrawMax Tech Specs
Check out the full list of supported OS, processor, RAM, disk, internet for Windows, Mac, Android, iOS, Linux, and Web.
System Requirements
| Supported OS | Windows 7 and above |
|---|---|
| Processor | A computer with an Intel® Pentium® 4, higher, or equivalent processor |
| RAM | 1GB of memory (RAM), 4 GB recommended |
| Disk | 2.5GB of free hard disk space for application filesInternet |
| Internet | Internet connection is necessary for Product Activation, Product Help, Translation Feature, Cloud Feature, and Live Updates. |
| File Conversion Formats | .pdf(PDF, PDF/A), .docx, .pptx, .xlsx .xml, .jpg, .png, .bmp, .tiff, .svg, .html, .vsdx, .ps, .eps, .eddx |
| Language | Simplfied Chinese, Traditional Chinese, Deutsch, English, French, German, Italian, Japanese, Korean, Portuguese, Russian, Spanish |
| OCR Language Support | CHN_ENG,ENG,JAP,KOR,FRE,SPA,POR,GER,ITA,RUS,DAN,DUT,MAL,SWE,IND,POL,ROM,TUR,GRE,HUN,THA,VIE,ARA,HIN |
| Note: The performance and speed of processing the documents vary based on your computer's processor, memory, and available disk space. Please ensure that it exceeds the system requirements. | |
| Supported OS | macOS v10.13 to macOS v13; Work on Apple M1.M2 |
|---|---|
| Processor | A computer with an Intel® Pentium® 4, higher, or equivalent processor; Work on Apple M1.M2 |
| RAM | 1GB of memory (RAM), 4 GB recommended |
| Disk | 1.5GB of free hard disk space for application files |
| Internet | Internet connection is necessary for Product Activation, Product Help, Cloud Feature, and Live Updates. |
| File Conversion Formats | .pdf(PDF, PDF/A), .docx, .pptx, .xlsx .xml, .jpg, .png, .bmp, .tiff, .svg, .html, .vsdx, .ps, .eps, .eddx |
| Language | English, French, German, Japanese, Simplified Chinese, Traditional Chinese, Spanish, Italian, Portuguese, Korean |
| OCR Language Support | CHN_ENG,ENG,JAP,KOR,FRE,SPA,POR,GER,ITA,RUS,DAN,DUT,MAL,SWE,IND,POL,ROM,TUR,GRE,HUN,THA,VIE,ARA,HIN |
| Note: The performance and speed of processing the documents vary based on your computer's processor, memory, and available disk space. Please ensure that it exceeds the system requirements. | |
| Supported OS | Debian, Ubuntu, Fedora, CentOS, OpenSUSE, Mint, Knoppix, RedHat, Gentoo and More |
|---|---|
| Processor | A computer with an Intel® Pentium® 4, higher, or equivalent processor |
| RAM | 1GB of memory (RAM), 4 GB recommended |
| Disk | 1.5GB of free hard disk space for application files |
| Internet | Internet connection is necessary for Product Activation, Product Help, Cloud Feature, and Live Updates. |
| File Conversion Formats | .pdf(PDF, PDF/A), .docx, .pptx, .xlsx .xml, .jpg, .png, .bmp, .tiff, .svg, .html, .vsdx, .ps, .eps, .eddx |
| Language | English, French, German, Japanese, Simplified Chinese, Traditional Chinese, Spanish, Italian, Portuguese |
| OCR Language Support | CHN_ENG,ENG,JAP,KOR,FRE,SPA,POR,GER,ITA,RUS,DAN,DUT,MAL,SWE,IND,POL,ROM,TUR,GRE,HUN,THA,VIE,ARA,HIN |
| Note: The performance and speed of processing the documents vary based on your computer's processor, memory, and available disk space. Please ensure that it exceeds the system requirements. | |
| Web Browsers |
|
|---|
| Supported OS | Android 9.0 and above |
|---|---|
| CPU | armeabi-v7a, arm64-v8a, x86, x86_64 |
| Internet | Internet connection is necessary for Product Activation, Product Help, Partial Cloud Connection, and Live Updates. |
| Note: The performance and speed of processing the documents vary based on your computer's processor, memory, and available disk space. Please ensure that it exceeds the system requirements.. | |
| Supported OS | iOS 11.0 and above |
|---|---|
| Internet | Internet connection is necessary for Product Activation, Product Help, Partial Cloud Connection, and Live Updates. |
| Language | English |
| Note: The performance and speed of processing the documents vary based on your computer's processor, memory, and available disk space. Please ensure that it exceeds the system requirements. | |
Product Features
| Types | Features |
|---|---|
|
Import
|
|
|
Templates
|
|
|
Basic Functions
|
|
|
Cloud
|
|
|
Export
|
|
|
Print & Download
|
|
|
Third-party
|
|
| Types | Features |
|---|---|
|
Templates
|
|
|
Basic Functions
|
|
|
Cloud
|
|
|
Export
|
|
